Construction Results
Year | Order | Place of installation | Order performance (㎾) |
---|---|---|---|
2017 | Incheon Metropolitan City Ganghwa County Office |
31 senior citizen center in Ganghwa County |
93.00 |
Incheon Metropolitan Office of Education | North Education and Culture Center | 115.00 | |
Green Home for Energy Management Corporation | Green Village / 47 households in Seokpo-ri, Ganghwa Island | 206.30 | |
Incheon Metropolitan Government | Gajwa 1 dong Community Service Center | 18.810 | |
Gimpo City Hall | Five social welfare facilities | 15.00 | |
Incheon Metropolitan Government | 52 households in Sawoul village | 161.200 | |
Gyeonggi Province Paju City Hall and the rest | Neungsan 1-ri Village Center and the rest | 20.58 | |
Incheon Metropolitan Office of Education | Namhee School | 155.61 | |
Incheon Namdong-gu City Hall | South-East MultI-purpose Indoor Stadium | 52.00 | |
Gyeonggi Province Siheung City Hall | Siheung City's Sunshine Sharing Power Plant | 102.600 | |
2016 | Incheon Metropolitan City Office of Education |
Yonghyun Kikik 3 Elementary School | 130.80 |
Gangwon-do Goseong-gun City Hall | Goseong Complex Playground | 50.40 | |
Siheung City Hall | Siheung Daiya Children's Library | 48.00 | |
Incheon Environmental Complex Unbuk Office | Incheon Environmental Complex Unbuk Office | 50.40 | |
Incheon Metropolitan City Office of Education |
Songdo International Kindergarten | 74.10 | |
Incheon Metropolitan City Office of Education | Hagirik Girl’s High School | 20.00 | |
Future Creation Science Division | Guro Geumcheon Post Office | 38.40 | |
Incheon Metropolitan City Office of Education | Incheon Advanced 1 Elementary School | 131.10 | |
Energy Management Corporation Green Home/ Green Village | 65 other households in Hwaseong | 195.00 | |
Incheon Metropolitan City West Office | Incheon Seogu Nokcheongja Museum | 21.00 | |
Incheon Metropolitan City Office of Education | Incheon Home Kindergarten | 60.00 | |
Incheon Metropolitan City Central Office | Incheon Youngjong History Museum | 41.00 | |
2015 | Incheon Metropolitan City General Construction Division |
Incheon Asiad Main Stadium | 103.50 |
Incheon University | Incheon University | 103.00 | |
Incheon Metropolitan City Office of Education | Incheon Seochang 1 Elementary School | 145.50 | |
Incheon Metropolitan City Office of Education | Incheon Family 2 Elementary School | 161.00 | |
Incheon Metropolitan City Office of Education | Incheon Baekseok Elementary School | 130.00 | |
Energy Management Corporation Green Home/ Green Village | 71 households in Ongjin County | 213.00 | |
Incheon Metropolitan City Ganghwa-gun Office | Ganghwa-do Agricultural Exchange Center |
40.50 | |
Incheon Metropolitan City Free Economic Zone Authority |
Yeongjong Water Quality Restoration Center |
100.00 | |
SME Bank | IBK Training Center |
120.00 | |
Gyeonggi Provincial Office of Education | Hyunchon Elementary School | 150.00 | |
Future of Creation Science Division | Yeongdong Post Office | 33.50 | |
Gyeonggi Provincial Office of Education | Yangju Kindergarten | 95.40 | |
Before 2014 | Suncheon, Dongmyeong solar power plant |
198.72 | |
Literary Stadium | 100.56 | ||
Incheon City Hall | 45.60 | ||
National Institute of Special Education | 58.72 | ||
Kimje solar power plant | 100.16 | ||
Incheon Grand Park Environment Future Hall |
119.76 | ||
West youth training center | 110.00 | ||
Im Sun Power Plant | 199.45 | ||
Ulsan Elementary School | 134.21 | ||
Incheon Physical Education High School | 65.00 | ||
Incheon Munwol Junior High School | 140.00 | ||
Seoul Yonghyun elementary school | 160.00 | ||
South East National Center | 100.00 | ||
Jung-gu, Incheon | 250.00 |