General Solar Module
General Solar Module(Single crystal)
Product Name |
SR66DH300 YKMO | SR66DH310 YKMO | SR66DH315 YKMO |
---|---|---|---|
Cell Type | 66Cell | 66Cell | 66Cell |
Rated Sway | 300(W) | 310(W) | 315(W) |
Open Voltage | 42.71(V) | 43.32(V) | 43.41(V) |
Short Circuit Current |
9.41(A) | 9.36(A) | 9.43(A) |
Maximum Output Voltage |
33.79(V) | 34.82(V) | 35.13(V) |
Maximum Output Current |
8.88(A) | 8.91(A) | 8.97(A) |
Efficiency | 17.50(%) | 18.08(%) | 18.38(%) |
Size | 975x1760x48(mm) | 975x1760x48(mm) | 975x1760x48(mm) |
Weight | 19.5(Kg) | 19.5(Kg) | 19.5(Kg) |
General Solar Modules (polycrystalline)
Product Name | SR66FH285 DSMU | SR66FH295 DSMU | SR66YH300 DSMU |
---|---|---|---|
Cell Type | 66Cell | 66Cell | 66Cell |
Rated Sway | 285(W) | 295(W) | 300(W) |
Open Voltage | 42.71(V) | 41.83(V) | 41.87(V) |
Short Circuit Current |
8.93(A) | 9.214(A) | 9.15(A) |
Maximum Output Voltage |
34.18(V) | 33.6(V) | 34.29(V) |
Maximum Output Current |
8.34(A) | 8.78(A) | 8.75(A) |
Efficiency | 16.63(%) | 17.20(%) | 17.50(%) |
Size | 975x1760x48(mm) | 975x1760x48(mm) | 975x1760x48(mm) |
Weight | 19.5(Kg) | 19.5(Kg) | 19.5(Kg) |