Small Solar Modules

Small Solar Modules
| Product Name | SR100TH2 | SR150TH2 |
|---|---|---|
| Cell Type | 24Cell | 36Cell |
| Rated Sway | 100(W) | 150(W) |
| Open Voltage | 15.01(V) | 22.43(V) |
| Short Circuit Current | 8.59(A) | 8.80(A) |
| Maximum Output Voltage | 12.24(V) | 18.31(V) |
| Maximum Output Current | 8.17(A) | 8.19(A) |
| Efficiency | 15.57(%) | 15.78(%) |
| Size | 695x974x45(mm) | 975x975x45(mm) |
| Weight | 8.1(Kg) | 11.0(Kg) |
